Leading Manufacturers, Wholesaler and Trader of Jaggery Block, Jaggery Cubes and Jaggery Powder from Bagalkot.
| Business Type | Manufacturer, Supplier, Trader |
| Form | Block |
| Color | Brownish |
| Processing Type | Organic |
| Packaging Type | Plastic Bag |
| Cultivation Type | Organic |
| Drying Process | Sun Dried |
| Feature | Easy Digestive |
| Shelf Life | 3 Months |
| Storage | Store In A Cool Place |
| Country of Origin | India |
We offer premium Organic Jaggery Blocks in a convenient 500g plastic packet. Our round-shaped jaggery blocks are processed organically, ensuring high quality and purity. As a leading Manufacturer, Exporter, Supplier, and Retailer, we take pride in providing natural sweetness that is rich in flavor and nutrients. Enjoy the goodness of our organic jaggery blocks, perfect for sweetening your favorite dishes and beverages.
| Business Type | Manufacturer, Supplier, Trader |
| Color | Brownish |
| Processing Type | Organic |
| Drying Process | Sun Dried |
| Country of Origin | India |
| Shelf Life | 6-12 Months |
| Storage | Cool And Dry Place |
| Application | Cooking, Baking, Sweetening Beverages |
| Nutrition Information | Calories, Carbohydrates, Sugars |
| Special Features | Natural Sweetener, Traditional Product |
| Business Type | Manufacturer, Supplier, Trader |
| Drying Process | Sun Dried |
| Country of Origin | India |
| Color | Brown |
| Packaging Type | Plastic Pouch, Jar |
| Form | Powder |
| Shelf Life | 12 Months |
| Certification | FSSAI |
| Storage | Cool And Dry Place |
| Serving Suggestion | Use As A Sweetener In Beverages Or Desserts |
| Nutritional Info | Calories: 380 Per 100g, Carbohydrates: 94g Per 100g |
| Application | Cooking, Baking, Sweetening |
Hi! Simply click below and type your query.
Our experts will reply you very soon.