Leading Manufacturers, Wholesaler, Trader and Retailer of Cold Pressed Mustard Oil, Cold Pressed Safflower Oil, Cold Pressed Sunflower Oil, Dried Lemongrass and Wood Pressed Groundnut Oil from Bagalkot.
100 Litre (MOQ)
| Business Type | Manufacturer, Supplier, Trader |
| Type | Edible Oil |
| Processing Method | Cold Pressed |
| Color | Golden Yellow |
| Packaging Type | Bottle, Can |
| Usage/Application | Cooking, Salad Dressing |
| Certifications | FSSAI Approved |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Nutritional Information | Rich In Omega-3 Fatty Acids |
| Storage Instructions | Store In A Cool, Dry Place |
| Aroma | Strong Mustard Aroma |
| Texture | Smooth |
| Health Benefits | Heart-healthy, Antioxidant-rich |
100 Kilogram (MOQ)
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Type | Edible Oil |
| Processing Method | Cold Pressed |
| Color | Pale Yellow |
| Packaging Type | Glass Bottle,Plastic Bottle |
| Shelf Life | 12 Months |
| Storage | Cool And Dark Place |
| Nutritional Information | High In Omega-6 Fatty Acids |
| Benefits | Heart-healthy, Anti-inflammatory |
| Application | Cooking, Salad Dressings, Skincare |
| Smoke Point | 225°C |
100 Kilogram (MOQ)
| Business Type | Manufacturer, Supplier, Trader |
| Type | Edible Oil |
| Color | Pale Yellow |
| Packaging Type | Bottle, Can, Drum |
| Usage/Application | Cooking, Salad Dressing, Frying |
| Form | Liquid |
| Processing Type | Cold Pressed |
| Shelf Life | 1-2 Years |
| Nutritional Information | High In Vitamin E And Omega-6 Fatty Acids |
| Country of Origin | India |
| Smoke Point | High Smoke Point, Suitable For High-heat Cooking |
| Business Type | Manufacturer, Supplier, Retailer |
100 Litre (MOQ)
| Business Type | Manufacturer, Supplier, Trader |
| Purity | 99% |
| Country of Origin | India |
| Type | Edible Oil |
| Processing Method | Wood Pressed |
| Packaging Type | Bottle, Can, Jar |
| Color | Golden |
| Form | Liquid |
| Aroma | Rich, Nutty |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Uses | Cooking, Salad Dressings, Seasoning |
| Benefits | Rich In Monounsaturated Fats, Vitamin E |
| Certifications | FSSAI |
| Nutritional Information | Per 100ml: Energy - 900kcal, Fat - 100g, Saturated Fat - 15g |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.